Size table
MEASURE IT YOURSELF
1. Nora-Gee products:
2. SHIRTS made together with partners with "Basic", "Comfort" and other non-organic cotton prints :
Size | Chest Measurement (Body) (cm) |
XS | 78.7 - 86.4 |
S | 86.4 - 94 |
M | 96.5 - 104 |
L | 106.7 - 114.3 |
XL | 116.8 - 124.5 |
2XL | 127 - 134.6 |
3XL | 137.2 - 144.8 |
4 XL | 147.3 - 155 |
5XL _ | 157.5 - 165 |
3. T-SHIRTS with print ORGANIC cotton made together with partners:
Size | Chest Measurement (Body) (cm) |
S | 78.7 - 86.4 |
M | 86.4 - 96.5 |
L | 99 - 104 |
XL | 106.7 - 114.3 |
2XL | 116.8 - 122 |
3XL | 124.5 - 129.5 |
4XL | 132 - 137.2 |
5XL | 139.7 - 144.8 |
4. " Basic" SWEATSHIRTS with print made together with partners:
Size | Chest Measurement (Body) (cm) |
S - universal (fits XS/S/M) | 96.5 - 104 |
M - universal (suitable for M/L/XL) | 106.7 - 114.3 |
L - universal (fits L/XL/XXL/XXXL) | 116.8 - 124.5 |
XL - universal (fits XXL/XXXL) | 127-134 |
XXL - universal (fits XXXL/XXXL) | 137.2-144.8 |
5 . Women's Fitted T-SHIRT with press:
Size | Length (cm) | Chest (cm) |
S | 64 | 86.4 - 94 |
M | 66 | 91.4 - 99 |
L | 67.8 | 99 - 106.7 |
XL | 70 | 104 - 111.8 |
2XL | 72 | 109.2 - 116.8 |
6 . Vientisi SWIMWEAR made together with partners :
Size | Chest (cm) | Waist (cm) | Hips (cm) |
XS | 84 | 64 | 90 |
S | 88 | 68 | 94 |
M | 92 | 72 | 98 |
L | 96 | 76 | 102 |
XL | 104 | 84 | 110 |
2XL | 112 | 92 | 118 |
3XL | 120 | 100 | 126 |
2. GARMENT MEASUREMENT(S)
1. T-shirts with print " Basic ", " Comfort " and other non-organic cotton made together with partners:
T-shirt length (cm) | T-shirt width (cm) | |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71.1 |
4XL | 86.4 | 76.2 |
5XL | 89 | 78.7 |
2 . T-shirts with a print made together with partners in ORGANIC cotton :
T-shirt length (cm) | Chest width (cm) | Sleeve length (cm) | |
S | 69 | 49 | 20.6 |
M | 71.9 | 52 | 21.6 |
L | 74 | 55.1 | 22.6 |
XL | 76 | 58 | 22.6 |
2XL | 78 | 61 | 23.6 |
3XL | 80 | 64 | 24.4 |
4XL | 82 | 69 | 24.4 |
5XL | 83.8 | 74 | 24.9 |
3 . Women's fitted SHIRT made together with partners :
Size | Length (cm) | Width (cm) |
S | 64 | 41 |
M | 66 | 44 |
L | 67.8 | 47 |
XL | 70 | 50 |
2XL | 72 | 53 |
4. Basic SWEATSHIRTS made together with partners :
Length of the sweater (cm) | Sweater width (cm) | |
S - universal (suitable for XS/S/M) | 68.6 | 50.8 |
M - universal (suitable for M/L/XL) | 71 | 56 |
L - universal (fits L/XL/XXL/XXXL) | 73.7 | 61 |
XL - universal (fits XL/XXXL) | 76.2 | 66 |
XXL - universal (fits XXL/XXXXL) | 78.7 | 71 |
5. Vientisa swimwear made together with partners :
Size | Chest (cm) | Hips (cm) | Length (cm) |
XS | 31 | 34.5 | 65.5 |
S | 33 | 36.5 | 66.5 |
M | 35 | 38.5 | 67.5 |
L | 37 | 40.5 | 68.5 |
XL | 41 | 44.5 | 70.5 |
2XL | 45 | 48.5 | 72.5 |
3XL | 49 | 52.5 | 74.5 |